Loading result…
Loading result…
KEMPTON PARK · 20:30 · 2026-10-14
1m3f · Flat · Class 5 · 3yo+ · 0-70 · Standard / Slow · AW · 9 ran · 1 non-runners
| 1 | ABLON (FR)No. 2 · drawn 9 · 6 days since last runJ: Sean LeveyT: Richard Hannon | 4/1 | |
| 22.25L | GLENNA (IRE)No. 4 · drawn 3 · 26 days since last runJ: Rossa RyanT: Tom Ward | 11/4 F | |
| 32.5L | SPINNEY (GB)No. 6 · drawn 6 · 46 days since last runJ: David EganT: Tom Clover | 6/1 | |
| 43.75L | THUNDER GODDESS (GB)No. 5 · drawn 5 · 20 days since last runJ: Jason WatsonT: Andrew Balding | 11/2 | |
| 53.75L | ROYALE GOODNIGHT (GER)No. 1 · drawn 7 · 13 days since last runJ: Lewis EdmundsT: Harry Charlton | 4/1 | |
| 65.25L | MAYWEDANCE (IRE)pNo. 9 · drawn 4 · 21 days since last runJ: Ashley LewisT: John O'Shea | 22/1 | |
| 77.75L | DINAH MYTE (GB)No. 8 · drawn 8 · 12 days since last runJ: William PyleT: John Gallagher | 40/1 | |
| 812.25L | KASHEL SPRING (IRE)No. 3 · drawn 10 · 36 days since last runJ: Finley MarshT: Gary Brown | 80/1 | |
| 926.25L | TENISON (GB)No. 7 · drawn 1 · 34 days since last runJ: Billy LoughnaneT: Peter Chapple-Hyam | 6/1 |
Non-runners: CLARISSA ECLIPSE