Loading result…
Loading result…
SOUTHWELL · 19:00 · 2026-10-15
6f · Flat · Class 4 · 2yo · Standard · AW · 9 ran · 1 non-runners
| 1 | LOVELY DARK ANGEL (IRE)No. 2 · drawn 6 · 24 days since last runJ: Jack CallanT: George Boughey | 6/4 F | |
| 24L | LEUCOTHEA (IRE)pNo. 1 · drawn 10 · 18 days since last runJ: Sean LeveyT: Richard Hannon | 11/4 | |
| 35L | BIRKETT BANK (GB)No. 5 · drawn 2 · 15 days since last runJ: Georgia DobieT: Clive Cox | 9/1 | |
| 47.75L | WADIMA (GB)hNo. 8 · drawn 1 · 138 days since last runJ: Marco GhianiT: Marco Botti | 2/1 | |
| 510.25L | BAIL MARY (GB)No. 4 · drawn 9 · first run on recordJ: Joanna MasonT: Craig Lidster | 28/1 | |
| 610.5L | PRICE TAG (GB)No. 9 · drawn 4 · 9 days since last runJ: Edward GreatrexT: Faye Bramley | 100/1 | |
| 710.75L | ENNERDALE WATER (GB)No. 6 · drawn 3 · 98 days since last runJ: Clifford LeeT: Lawrence Mullaney | 150/1 | |
| 812.25L | HOWARD'S HOBBY (GB)No. 7 · drawn 7 · 7 days since last runJ: David AllanT: Tim Easterby | 66/1 | |
| 916.75L | LUCKY ORLA (GB)No. 3 · drawn 8 · 38 days since last runJ: Benoit de la SayetteT: Patrick Owens | 80/1 |
Non-runners: TRUST IN FAR