Loading result…
Loading result…
KEMPTON PARK · 18:45 · 2020-07-01
1m 3f 219y · Flat · Class 5 · Slow · AW · 9 ran · 1 non-runners
| 1 | JAZZ PARTYNo. 9 · drawn 7 · first run on recordJ: David ProbertT: Paul & Oliver Cole | 6/1 | |
| 2 | COZONE (GB)No. 7 · drawn 1 · first run on recordJ: Kieran ShoemarkT: Amanda Perrett | 22/1 | |
| 3 | STRAWBERRY ROCKNo. 5 · drawn 5 · first run on recordJ: William BuickT: Hugo Palmer | 7/1 | |
| 4 | COLTRANENo. 6 · drawn 3 · first run on recordJ: Oisin MurphyT: Andrew Balding | 6/4 F | |
| 5 | THE GLANCING QUEENNo. 3 · drawn 6 · first run on recordJ: Martin HarleyT: Alan King | 13/2 | |
| 6 | VINTAGE RASCALNo. 4 · drawn 10 · first run on recordJ: Tom MarquandT: Tom Ward | 10/1 | |
| 7 | ET MOI ALORSNo. 1 · drawn 2 · first run on recordJ: Hector CrouchT: Gary Moore | 50/1 | |
| 8 | HAIKALNo. 8 · drawn 4 · first run on recordJ: Jim CrowleyT: Owen Burrows | 9/2 | |
| 9 | STELLARISTANo. 2 · drawn 9 · first run on recordJ: Joshua ThormanT: Ian Williams | 150/1 |
Non-runners: THEOCRAT