Loading result…
Loading result…
CATTERICK BRIDGE · 14:50 · 2020-07-02
1m 7f 189y · Flat · Class 6 · Good To Soft · Turf · 12 ran · 1 non-runners
| 1 | CALEVADENo. 3 · drawn 10 · first run on recordJ: Harrison ShawT: Ben Haslam | 10/3 F | |
| 2 | HIDDEN PEARLNo. 2 · drawn 7 · first run on recordJ: Dylan HoganT: John Berry | 16/1 | |
| 3 | KITTY'S COVENo. 7 · drawn 2 · first run on recordJ: Duran FentimanT: Tim Easterby | 8/1 | |
| 4 | MAISON D'ORNo. 10 · drawn 1 · first run on recordJ: Graham LeeT: Micky Hammond | 4/1 | |
| 5 | JETSTREAMNo. 5 · drawn 3 · first run on recordJ: Alistair RawlinsonT: D. J. Jeffreys | 12/1 | |
| 6 | AFFAIRNo. 8 · drawn 9 · first run on recordJ: Angus VilliersT: Hughie Morrison | 5/1 | |
| 7 | TSUNDOKUNo. 12 · drawn 5 · first run on recordJ: Jason HartT: Dave Roberts | 15/2 | |
| 8 | SOMEWHAT SISYPHEANNo. 9 · drawn 4 · first run on recordJ: Paula MuirT: Wilf Storey | 22/1 | |
| 9 | RACING SPIRITNo. 13 · drawn 13 · first run on recordJ: Josephine GordonT: Dave Roberts | 100/1 | |
| 10 | GLOBAL ROCKNo. 4 · drawn 11 · first run on recordJ: Ben CurtisT: Ed Dunlop | 14/1 | |
| 11 | ROCKLIFFENo. 11 · drawn 8 · first run on recordJ: Paul MulrennanT: Micky Hammond | 33/1 | |
| 12 | QUESTION OF FAITHNo. 1 · drawn 12 · first run on recordJ: Callum RodriguezT: Martin Todhunter | 20/1 |
Non-runners: ATEESCOMPONENT