Loading result…
Loading result…
HAMILTON PARK · 17:20 · 2020-07-03
1m 68y · Flat · Class 3 · Soft · Turf · 8 ran · 1 non-runners
| 1 | REDARNA (GB)No. 2 · drawn 9 · first run on recordJ: Paul MulrennanT: Dianne Sayer | 28/1 | |
| 2 | STAR SHIELDNo. 5 · drawn 7 · first run on recordJ: Shane GrayT: David O'Meara | 10/3 | |
| 3 | MAKTHECATNo. 9 · drawn 8 · first run on recordJ: Clifford LeeT: K. R. Burke | 11/4 F | |
| 4 | ROUSAYANNo. 3 · drawn 4 · first run on recordJ: Callum RodriguezT: Roger Fell | 5/1 | |
| 5 | STORM AHEADNo. 6 · drawn 6 · first run on recordJ: Duran FentimanT: Tim Easterby | 11/2 | |
| 6 | HIGHEST MOUNTAINNo. 8 · drawn 3 · first run on recordJ: Ben RobinsonT: Brian Ellison | 22/1 | |
| 7 | CYMRAEG BOUNTYNo. 4 · drawn 1 · first run on recordJ: Graham LeeT: Micky Hammond | 33/1 | |
| 8 | HORTZADARNo. 1 · drawn 5 · first run on recordJ: David NolanT: David O'Meara | 10/3 |
Non-runners: TORONADO QUEEN