Loading result…
Loading result…
AYR · 16:15 · 2020-07-06
1m 2f · Flat · Class 6 · Soft · Turf · 9 ran · 1 non-runners
| 1 | ROYAL COUNTESSNo. 9 · drawn 9 · first run on recordJ: Paddy MathersT: R. Mike Smith | 12/1 | |
| 2 | QUEEN MIANo. 3 · drawn 3 · first run on recordJ: C. J. MacRedmondT: Declan Carroll | 9/4 F | |
| 3 | ONE LAST HUGNo. 10 · drawn 1 · first run on recordJ: Kevin StottT: Jim Goldie | 13/2 | |
| 4 | HAVANA GONo. 6 · drawn 6 · first run on recordJ: Callum RodriguezT: Iain Jardine | 12/1 | |
| 5 | RITCHIE STARNo. 1 · drawn 2 · first run on recordJ: Harrison ShawT: Ben Haslam | 4/1 | |
| 6 | ROSEMAYNo. 5 · drawn 4 · first run on recordJ: Ben CurtisT: R. Mike Smith | 13/2 | |
| 7 | POYLE GEORGE TWONo. 8 · drawn 10 · first run on recordJ: Rowan ScottT: John Hodge | 12/1 | |
| 8 | MY VALENTINONo. 2 · drawn 7 · first run on recordJ: David NolanT: Dianne Sayer | 12/1 | |
| 9 | EVOLUTIONARYNo. 7 · drawn 8 · first run on recordJ: Joe FanningT: Iain Jardine | 20/1 |
Non-runners: HIGH FORT