Loading result…
Loading result…
UTTOXETER · 12:55 · 2020-07-06
1m 7f 168y · Hurdle · Class 4 · Good · Turf · 11 ran · 1 non-runners
| 1 | GINISTRELLINo. 9 · first run on recordJ: Richard JohnsonT: Olly Murphy | 2/1 | |
| 2 | BLUESKYANDSUNSHINENo. 2 · first run on recordJ: Craig NicholT: Keith Dalgleish | 50/1 | |
| 3 | ALEATORICNo. 8 · first run on recordJ: Nick ScholfieldT: Martin Smith | 150/1 | |
| 4 | NO QUARTER ASKEDNo. 5 · first run on recordJ: James BowenT: Peter Bowen | 20/1 | |
| 5 | CHECKINFORSQUIRELSNo. 12 · first run on recordJ: Harry SkeltonT: Dan Skelton | 50/1 | |
| 6 | RIDE THE MONKEYNo. 10 · first run on recordJ: Henry BrookeT: Oliver Greenall | 200/1 | |
| 7 | AIRE VALLEY LADNo. 1 · first run on recordJ: Sam ColtherdT: Sue Smith | 12/1 | |
| 8 | EMPLOYERNo. 4 · first run on recordJ: Sam Twiston-DaviesT: Dr Richard Newland | 4/1 | |
| 9 | THE MAYNE MANNo. 7 · first run on recordJ: Thomas DowsonT: Philip Kirby | 80/1 | |
| 10 | RAGAMUFFINNo. 6 · first run on recordJ: Harry ReedT: Neil Mulholland | 80/1 | |
| PU | DUSTY'S CHOICENo. 3 · first run on recordJ: Paddy BrennanT: Fergal O'Brien | 10/11 F |
Non-runners: THINQUE TANK