Loading result…
Loading result…
LEICESTER · 18:15 · 2020-07-07
1m 53y · Flat · Class 6 · Good To Soft · Turf · 7 ran · 2 non-runners
| 1 | LIAM'S LASSNo. 6 · drawn 5 · first run on recordJ: April PearsonT: Pam Sly | 10/1 | |
| 2 | COMPASS POINTNo. 7 · drawn 6 · first run on recordJ: William CarsonT: Robyn Brisland | 4/1 | |
| 3 | IFTONNo. 3 · drawn 2 · first run on recordJ: Hollie DoyleT: Ruth Carr | 5/1 | |
| 4 | PILOT WINGSNo. 4 · drawn 4 · 5 days since last runJ: Brett DoyleT: Tony Carroll | 5/2 F | |
| 5 | CONFRERIENo. 1 · drawn 7 · first run on recordJ: Pat CosgraveT: George Baker | 9/2 | |
| 6 | BOB'S GIRLNo. 9 · drawn 1 · first run on recordJ: Jimmy QuinnT: Michael Mullineaux | 18/1 | |
| 7 | JAZZ HANDSNo. 5 · drawn 9 · first run on recordJ: Barry McHughT: Richard Fahey | 7/1 |
Non-runners: DEFTERA LAD, REVOLUTIONARY MAN