Loading result…
Loading result…
NEWBURY · 20:40 · 2020-07-08
1m 5f 61y · Flat · Class 5 · Good To Soft · Turf · 15 ran · 3 non-runners
| 1 | ENHANCEDNo. 5 · drawn 6 · first run on recordJ: Rob HornbyT: Hughie Morrison | 14/1 | |
| 2 | CHEZ HANSNo. 2 · drawn 3 · first run on recordJ: Megan NichollsT: Paul Nicholls | 9/2 F | |
| 3 | KINGS ROYAL HUSSARNo. 13 · drawn 4 · first run on recordJ: Tom MarquandT: Alan King | 10/1 | |
| 4 | TRALEE HILLSNo. 1 · drawn 18 · first run on recordJ: Cieren FallonT: Simon Hodgson | 33/1 | |
| 5 | PERSIAN SUNNo. 3 · drawn 1 · first run on recordJ: Marco GhianiT: Stuart Williams | 14/1 | |
| 6 | WATERPROOFNo. 17 · drawn 2 · first run on recordJ: Josephine GordonT: Shaun Keightley | 10/1 | |
| 7 | SPICE WARNo. 12 · drawn 14 · first run on recordJ: Thomas GreatrexT: Oliver Sherwood | 25/1 | |
| 8 | BALADIONo. 9 · drawn 16 · first run on recordJ: Royston FfrenchT: John Mackie | 66/1 | |
| 9 | LUCK OF CLOVERNo. 15 · drawn 5 · first run on recordJ: David ProbertT: Andrew Balding | 14/1 | |
| 10 | THE FIDDLERNo. 16 · drawn 10 · first run on recordJ: George WoodT: Chris Wall | 5/1 | |
| 11 | TORBELLINONo. 8 · drawn 17 · first run on recordJ: Oisin MurphyT: John Best | 13/2 | |
| 12 | TOROLIGHTNo. 11 · drawn 8 · first run on recordJ: Ryan MooreT: Nicky Henderson | 9/2 F | |
| 13 | CONKERING HERONo. 7 · drawn 13 · first run on recordJ: Charles BishopT: Joseph Tuite | 50/1 | |
| 14 | HONORABLENo. 4 · drawn 15 · first run on recordJ: Tom QueallyT: Gary Moore | 50/1 | |
| 15 | RAVENOUSNo. 18 · drawn 9 · first run on recordJ: Joey HaynesT: Luke Dace | 25/1 |
Non-runners: HIGH WELLS, LYRICA'S LION, RUNNING CLOUD