Loading result…
Loading result…
BANGOR-ON-DEE · 13:45 · 2020-07-12
2m 1f 77y · Chase · Class 5 · Good · Turf · 9 ran · 1 non-runners
| 1 | DANCING IN THE SKYNo. 1 · first run on recordJ: Sam Twiston-DaviesT: Dr Richard Newland | 10/3 | |
| 2 | COOL COUNTRYNo. 3 · first run on recordJ: Sean QuinlanT: Martin Todhunter | 17/2 | |
| 3 | GETAWAYTONEWBAYNo. 8 · first run on recordJ: Stan SheppardT: Matt Sheppard | 20/1 | |
| 4 | KIRUNA PEAKNo. 5 · first run on recordJ: Paddy BrennanT: Fergal O'Brien | 11/1 | |
| 5 | COURT JURADONo. 6 · first run on recordJ: Brian HughesT: Donald McCain | 18/5 | |
| 6 | DO YOU KNOW WHATNo. 2 · first run on recordJ: Harry SkeltonT: Dan Skelton | 11/4 F | |
| 7 | MR DORRELL SAGENo. 4 · first run on recordJ: Jonathan BurkeT: Oliver Sherwood | 10/1 | |
| PU | RATHNURE RANGERNo. 9 · first run on recordJ: Ben PosteT: Katy Price | 33/1 | |
| PU | UNSAFE CONDUCTNo. 10 · first run on recordJ: Lee EdwardsT: Dave Roberts | 16/1 |
Non-runners: DE BARLEY BASKET