Loading result…
Loading result…
KEMPTON PARK · 19:15 · 2020-07-13
1m 7f 218y · Flat · Class 3 · Slow · AW · 9 ran · 1 non-runners
| 1 | VOLCANIC SKYNo. 2 · drawn 3 · first run on recordJ: Jim CrowleyT: Saeed bin Suroor | 5/2 | |
| 2 | PIANISSIMONo. 3 · drawn 2 · first run on recordJ: William CarsonT: Anthony Carson | 33/1 | |
| 3 | VIBRANCENo. 7 · drawn 7 · first run on recordJ: Tom MarquandT: James Fanshawe | 13/8 F | |
| 4 | DAZZLING ROCKNo. 10 · drawn 1 · first run on recordJ: Harry BentleyT: Ralph Beckett | 9/1 | |
| 5 | MUKHA MAGICNo. 1 · drawn 9 · first run on recordJ: George RookeT: Gay Kelleway | 14/1 | |
| 6 | JERSEY WONDERNo. 5 · drawn 8 · 12 days since last runJ: James DoyleT: Jamie Osborne | 4/1 | |
| 7 | TECHNOLOGICALNo. 9 · drawn 5 · first run on recordJ: Hollie DoyleT: Milton Harris | 40/1 | |
| 8 | VIS A VISNo. 4 · drawn 6 · first run on recordJ: Shane KellyT: Neil Mulholland | 14/1 | |
| PU | PILANSBERGNo. 8 · drawn 10 · first run on recordJ: Martin DwyerT: Mark Gillard | 150/1 |
Non-runners: QULOOB