Loading result…
Loading result…
AYR · 17:50 · 2020-07-14
7f 50y · Flat · Class 4 · Good · Turf · 9 ran · 2 non-runners
| 1 | PROMPTINGNo. 4 · drawn 2 · first run on recordJ: Daniel TudhopeT: David O'Meara | 5/2 F | |
| 2 | TOMMY GNo. 10 · drawn 4 · first run on recordJ: Kevin StottT: Jim Goldie | 11/2 | |
| 3 | RIGHT ACTIONNo. 1 · drawn 3 · first run on recordJ: Tony HamiltonT: Richard Fahey | 9/2 | |
| 4 | GLENGARRYNo. 7 · drawn 8 · first run on recordJ: Harrison ShawT: Julia Brooke | 33/1 | |
| 5 | BLACK FRIDAYNo. 8 · drawn 11 · first run on recordJ: Paddy MathersT: R. Mike Smith | 22/1 | |
| 6 | GOMETRA GINTYNo. 5 · drawn 9 · first run on recordJ: Joe FanningT: Keith Dalgleish | 9/1 | |
| 7 | ERICH BLOCHNo. 9 · drawn 7 · first run on recordJ: Ben CurtisT: Roger Fell | 11/2 | |
| 8 | AMPLIFICATIONNo. 2 · drawn 6 · first run on recordJ: Callum RodriguezT: Michael Dods | 5/1 | |
| 9 | NUBOUGH (IRE)No. 3 · drawn 1 · first run on recordJ: Paul MulrennanT: Iain Jardine | 22/1 |
Non-runners: HAJJAM, JACKHAMMER