Loading result…
Loading result…
UTTOXETER · 13:15 · 2020-07-16
2m 4f · Chase · Class 5 · Good · Turf · 10 ran · 1 non-runners
| 1 | ARTHUR'S SIXPENCE (GB)No. 3 · first run on recordJ: David BassT: Kim Bailey | 4/1 | |
| 2 | ANYWAYYOULOOKATITNo. 5 · first run on recordJ: Jonjo O'Neill Jr.T: Jonjo O'Neill | 9/2 | |
| 3 | DESTINY IS ALLNo. 7 · first run on recordJ: Derek FoxT: Lucinda Russell & Michael Scudamore | 8/1 | |
| 4 | GO AS YOU PLEASENo. 9 · first run on recordJ: Richie McLernonT: Paul Webber | 5/1 | |
| 5 | OXWICH BAYNo. 1 · 9 days since last runJ: Adam WedgeT: Evan Williams | 7/2 F | |
| 6 | HONOURMISSIONNo. 6 · first run on recordJ: Jonathan EnglandT: Sam England | 18/1 | |
| 7 | CAWTHORNENo. 10 · first run on recordJ: David EnglandT: Oliver Greenall | 17/2 | |
| 8 | ZEN MASTERNo. 2 · 15 days since last runJ: Gavin SheehanT: Charlie Mann | 16/1 | |
| 9 | ASKING A LOTNo. 11 · first run on recordJ: Shane QuinlanT: Grace Harris | 16/1 | |
| 10 | SPERONIMONo. 8 · first run on recordJ: David NoonanT: Nigel Hawke | 33/1 |
Non-runners: SEE FOREVER