Loading result…
Loading result…
NEWTON ABBOT · 17:35 · 2020-07-24
2m 167y · Hurdle · Class 5 · Good · Turf · 9 ran · 1 non-runners
| 1 | NACHI FALLSNo. 3 · 12 days since last runJ: Mr Kieren BuckleyT: Nigel Hawke | 7/2 F | |
| 2 | VANDERBILTNo. 2 · first run on recordJ: Theo GillardT: Mark Gillard | 13/2 | |
| 3 | LAST CHANCE PADDYNo. 10 · first run on recordJ: Charlie HammondT: Sarah-Jayne Davies | 14/1 | |
| 4 | RAVING BONKERSNo. 5 · 10 days since last runJ: Richard JohnsonT: Martin Keighley | 11/2 | |
| 5 | SCOTSBROOK NIGHTNo. 7 · 10 days since last runJ: Marc GoldsteinT: Shaun Lycett | 7/2 F | |
| 6 | ALI THE HUNTERNo. 6 · first run on recordJ: Mitchell BastyanT: Johnny Farrelly | 14/1 | |
| 7 | GREENVIEW PARADISENo. 4 · 12 days since last runJ: Nick ScholfieldT: Jeremy Scott | 11/1 | |
| 8 | IDEAL GRACENo. 9 · 22 days since last runJ: Gavin SheehanT: Brian Barr | 22/1 | |
| 9 | ANNAJEMIMANo. 1 · first run on recordJ: Daryl JacobT: Suzi Best | 7/1 |
Non-runners: SERVEONTIME