Loading result…
Loading result…
GALWAY · 18:15 · 2020-07-27
1m 4f 84y · Flat · Soft · Turf · 16 ran · 3 non-runners
| 1 | CENTROIDNo. 2 · drawn 1 · 11 days since last runJ: Gavin RyanT: D K Weld | 4/1 | |
| 2 | PENNY OUTNo. 13 · drawn 12 · 10 days since last runJ: Trevor WhelanT: John E. Kiely | 7/1 | |
| 3 | NO SAY EVERNo. 15 · drawn 3 · first run on recordJ: John ShinnickT: Miss Amanda Mooney | 50/1 | |
| 4 | LEGAL SPINNo. 3 · drawn 7 · first run on recordJ: J M SheridanT: W. P. Mullins | 10/1 | |
| 5 | CONTRAPPOSTONo. 6 · drawn 10 · 11 days since last runJ: Adrian O'SheaT: Mrs A. M. O'Shea | 33/1 | |
| 6 | GLOBE THEATRENo. 12 · drawn 2 · 7 days since last runJ: S. M. CrosseT: Joseph Patrick O'Brien | 14/1 | |
| 7 | MOVING FORWARDNo. 16 · drawn 11 · first run on recordJ: W. J. LeeT: Madeleine Tylicki | 16/1 | |
| 8 | ESTIJMAAMNo. 14 · drawn 5 · first run on recordJ: Shane FoleyT: Mrs J. Harrington | 25/1 | |
| 9 | PARK ROWNo. 9 · drawn 13 · first run on recordJ: Ross CoakleyT: D P Coakley | 66/1 | |
| 10 | WAJAAHANo. 5 · drawn 19 · 9 days since last runJ: Sean DavisT: C Byrnes | 8/1 | |
| 11 | NOBLE MUSICNo. 8 · drawn 18 · 20 days since last runJ: Declan McDonoghT: Michael William O'Meara | 11/1 | |
| 12 | BUCKMAN TAVERNNo. 1 · drawn 9 · first run on recordJ: Robbie ColganT: A. J. Martin | 16/1 | |
| 13 | MOUNT JANNUNo. 17 · drawn 6 · first run on recordJ: W. M. LordanT: A. J. Martin | 40/1 | |
| 14 | SHARE THE HONOURNo. 10 · drawn 14 · first run on recordJ: Colin KeaneT: A. J. Martin | 11/4 F | |
| 15 | LARIAT (GB)No. 4 · drawn 4 · 9 days since last runJ: R. P. WhelanT: Adrian McGuinness | 20/1 | |
| 16 | ON THE BALCONYNo. 7 · drawn 16 · 20 days since last runJ: R. P. ClearyT: Mrs D. A. Love | 16/1 |
Non-runners: ALLY CAY, ANYCITY, GRACE TO GRACE