Loading result…
Loading result…
GOODWOOD · 15:35 · 2020-08-01
6f · Flat · Class 2 · Good To Firm · Turf · 27 ran · 1 non-runners
| 1 | SUMMERGHANDNo. 1 · drawn 17 · 14 days since last runJ: Daniel TudhopeT: David O'Meara | 22/1 | |
| 2 | KIMIFIVENo. 19 · drawn 1 · first run on recordJ: Cieren FallonT: Joseph Tuite | 11/1 | |
| 3 | BRIAN THE SNAIL (IRE)No. 23 · drawn 28 · 8 days since last runJ: Megan NichollsT: Richard Fahey | 66/1 | |
| 4 | SWINDLERNo. 14 · drawn 23 · first run on recordJ: Louis StewardT: Ed Walker | 12/1 | |
| 5 | CHAIRMANOFTHEBOARDNo. 15 · drawn 14 · 23 days since last runJ: Rob HornbyT: Mick Channon | 33/1 | |
| 6 | MERAASNo. 10 · drawn 4 · 16 days since last runJ: Joe FanningT: Mark Johnston | 11/2 | |
| 7 | ALJADYNo. 12 · drawn 18 · 19 days since last runJ: Charles BishopT: Robert Cowell | 18/1 | |
| 8 | WEDDING DATENo. 25 · drawn 13 · first run on recordJ: Theodore LaddT: Richard Hannon | 33/1 | |
| 9 | NAHAARRNo. 8 · drawn 19 · 13 days since last runJ: Tom MarquandT: William Haggas | 3/1 F | |
| 10 | CONCIERGENo. 26 · drawn 7 · 27 days since last runJ: Martin DwyerT: Michael Attwater | 100/1 | |
| 11 | GULLIVERNo. 2 · drawn 3 · 14 days since last runJ: Angus VilliersT: David O'Meara | 20/1 | |
| 12 | GEORGE BOWENNo. 27 · drawn 22 · 6 days since last runJ: Paddy MathersT: Richard Fahey | 50/1 | |
| 13 | LOUIE DE PALMANo. 17 · drawn 26 · 19 days since last runJ: Hector CrouchT: Clive Cox | 50/1 | |
| 14 | WATANNo. 6 · drawn 16 · 13 days since last runJ: Ryan MooreT: Richard Hannon | 11/1 | |
| 15 | TINTO (GB)No. 3 · drawn 8 · 14 days since last runJ: Jim CrowleyT: Amanda Perrett | 40/1 | |
| 16 | LEXINGTON DASH (FR)No. 18 · drawn 25 · 23 days since last runJ: Thore Hammer HansenT: Richard Hannon | 16/1 | |
| 17 | OPEN WIDENo. 20 · drawn 12 · 19 days since last runJ: Pat DobbsT: Amanda Perrett | 25/1 | |
| 18 | SILENT ECHONo. 11 · drawn 20 · 13 days since last runJ: Harry BentleyT: Simon Hodgson | 25/1 | |
| 19 | HEY JONESYNo. 5 · drawn 15 · first run on recordJ: Kevin StottT: Kevin Ryan | 20/1 | |
| 20 | MR LUPTONNo. 9 · drawn 24 · first run on recordJ: Connor MurtaghT: Richard Fahey | 33/1 | |
| 21 | I AM A DREAMERNo. 28 · drawn 11 · first run on recordJ: David EganT: Paul Midgley | 100/1 | |
| 22 | TERUNTUM STARNo. 22 · drawn 2 · 6 days since last runJ: Jimmy QuinnT: David C. Griffiths | 100/1 | |
| 23 | STONE OF DESTINYNo. 16 · drawn 10 · first run on recordJ: Silvestre De SousaT: Andrew Balding | 40/1 | |
| 24 | VENTUROUSNo. 21 · drawn 6 · first run on recordJ: Kieran O'NeillT: David Barron | 50/1 | |
| 25 | ATALANTA'S BOYNo. 24 · drawn 5 · first run on recordJ: Thomas GreatrexT: David Menuisier | 11/1 | |
| 26 | BARBILLNo. 13 · drawn 21 · first run on recordJ: John EganT: Mick Channon | 25/1 | |
| 27 | ANGEL ALEXANDERNo. 7 · drawn 27 · first run on recordJ: Richard KingscoteT: Tom Dascombe | 40/1 |
Non-runners: DANZENO