Loading result…
Loading result…
FONTWELL PARK · 13:45 · 2020-08-18
2m 3f 49y · Hurdle · Class 4 · Good · Turf · 12 ran · 1 non-runners
| 1 | SHANTOU MASTERNo. 10 · first run on recordJ: Joshua MooreT: Gary Moore | 6/1 | |
| 2 | DANTE'S VIEWNo. 11 · 14 days since last runJ: Marc GoldsteinT: George Baker | 5/2 | |
| 3 | EYE OF AN EAGLENo. 2 · first run on recordJ: Tom CannonT: Toby Lawes | 6/1 | |
| 4 | IF KARL'S BERG DIDNo. 6 · 13 days since last runJ: Kielan WoodsT: Milton Harris | 25/1 | |
| 5 | MYSPACENOTYOURSNo. 13 · 19 days since last runJ: Sam Twiston-DaviesT: Lawney Hill | 40/1 | |
| 6 | BEN BUIENo. 1 · first run on recordJ: James BestT: Martin Keighley | 22/1 | |
| 7 | DARK STORMNo. 12 · 25 days since last runJ: Harry KimberT: Bill Turner | 150/1 | |
| 8 | JUMPING CATSNo. 7 · 33 days since last runJ: Jamie MooreT: Gary Moore | 16/1 | |
| 9 | FLYING FOCUSNo. 4 · 13 days since last runJ: Kevin JonesT: Milton Harris | 66/1 | |
| 10 | POUR UNE RAISONNo. 9 · first run on recordJ: Tom ScudamoreT: Richard Mitchell | 80/1 | |
| 11 | MINIATURE DAFFODILNo. 8 · first run on recordJ: Page FullerT: Jo Davis | 300/1 | |
| 12 | FILOU DES ISSARDSNo. 3 · first run on recordJ: Richard JohnsonT: Philip Hobbs | 11/8 F |
Non-runners: IDIDITFORYOOOO