Loading result…
Loading result…
HEXHAM · 19:00 · 2020-09-02
1m 7f 133y · Chase · Class 5 · Good · Turf · 10 ran · 2 non-runners
| 1 | THE ROAD HOMENo. 3 · 22 days since last runJ: Stephen MulqueenT: Lucinda Russell & Michael Scudamore | 17/2 | |
| 2 | DIAMOND ROCKNo. 8 · 29 days since last runJ: Ryan ManiaT: Sandy Thomson | 6/1 | |
| 3 | COOL VALLEYNo. 10 · 22 days since last runJ: Derek FoxT: William Young Jnr | 12/1 | |
| 4 | CHAIN OF BEACONSNo. 6 · 29 days since last runJ: Callum BewleyT: Katie Scott | 15/2 | |
| 5 | ELIXERNo. 12 · 43 days since last runJ: Lorcan MurtaghT: Barry Murtagh | 10/1 | |
| 6 | ROLL OF THUNDERNo. 5 · 43 days since last runJ: Conor O'FarrellT: James Walton | 11/2 | |
| PU | ASK ROBINNo. 1 · first run on recordJ: Gavin SheehanT: Jamie Snowden | 7/2 F | |
| PU | KING GOLANNo. 2 · 23 days since last runJ: Alison JohnsonT: Kenny Johnson | 25/1 | |
| PU | INCA GOLDNo. 4 · 37 days since last runJ: Richie McLernonT: Ben Haslam | 11/1 | |
| PU | GO GUARANTORNo. 13 · 22 days since last runJ: Brian HughesT: R. Mike Smith | 7/1 |
Non-runners: AGENTLEMAN, KENNEDYS FIELD