Loading result…
Loading result…
GOWRAN PARK · 15:05 · 2020-09-02
1m 1f 110y · Flat · Soft · Turf · 14 ran · 3 non-runners
| 1 | DAYLIGHT COMENo. 7 · drawn 1 · 19 days since last runJ: K. J. ManningT: J S Bolger | 2/1 F | |
| 2 | PIN YOUR HOPESNo. 10 · drawn 14 · 13 days since last runJ: W. J. LeeT: A Oliver | 10/3 | |
| 3 | EAGLE'S FLIGHTNo. 8 · drawn 11 · 19 days since last runJ: R. P. WhelanT: M. Halford | 12/1 | |
| 4 | UP WITH THE PLAYNo. 12 · drawn 2 · 15 days since last runJ: W. T. ByrneT: J S Bolger | 50/1 | |
| 5 | COEUR D'OR (IRE)No. 2 · drawn 9 · 19 days since last runJ: Oisin OrrT: D K Weld | 6/1 | |
| 6 | KNIGHT OF MALTANo. 9 · drawn 16 · first run on recordJ: Seamie HeffernanT: Aidan O'Brien | 4/1 | |
| 7 | STORMY JENN (IRE)No. 14 · drawn 12 · 30 days since last runJ: James J. DoyleT: P Cluskey | 250/1 | |
| 8 | ROUNDELNo. 3 · drawn 15 · 32 days since last runJ: J M SheridanT: Denis Gerard Hogan | 6/1 | |
| 9 | SEQUOIASPIRIT (IRE)No. 11 · drawn 7 · 26 days since last runJ: Darragh O'KeeffeT: Ray Hackett | 100/1 | |
| 10 | BOYCENo. 1 · drawn 3 · first run on recordJ: S. M. CrosseT: Luke Comer | 33/1 | |
| 11 | SENSE OF WORTH (IRE)No. 4 · drawn 10 · first run on recordJ: Colin KeaneT: A Oliver | 20/1 | |
| 12 | AMELIA BUOYNo. 5 · drawn 6 · first run on recordJ: Siobhan RutledgeT: John McConnell | 200/1 | |
| 13 | REBEL RULERNo. 13 · drawn 8 · 21 days since last runJ: C. D. MaxwellT: David Kenneth Budds | 250/1 | |
| 14 | BRADESCONo. 6 · drawn 17 · 19 days since last runJ: Chris HayesT: Luke Comer | 100/1 |
Non-runners: DANCING ZEBEDEE, TAVRINA, TIME AND MONEY