Loading result…
Loading result…
SOUTHWELL · 19:00 · 2020-09-03
1m 7f 182y · Hurdle · Class 4 · Good · Turf · 7 ran · 2 non-runners
| 1 | LEROY LEROYNo. 5 · 10 days since last runJ: Robert DunneT: Jim Boyle | 7/4 | |
| 2 | PINK SHEETSNo. 9 · 24 days since last runJ: Jack QuinlanT: Mick Quinn | 4/1 | |
| 3 | LADYKILLERNo. 4 · first run on recordJ: Tom ScudamoreT: David Pipe | 6/4 F | |
| 4 | RASAASYNo. 6 · 30 days since last runJ: Nick ScholfieldT: Anthony Carson | 20/1 | |
| 5 | STAITHESNo. 7 · first run on recordJ: Nico de BoinvilleT: Nicky Henderson | 10/1 | |
| 6 | ALEATORICNo. 1 · 23 days since last runJ: Eddie EdgeT: Martin Smith | 66/1 | |
| PU | EDWARD BLUENo. 3 · 10 days since last runJ: Paddy BrennanT: Noel Williams | 66/1 |
Non-runners: DIVINE GIFT, FINNICK GLORY