Loading result…
Loading result…
NEWCASTLE · 16:10 · 2020-09-08
1m 4f 98y · Flat · Class 5 · Standard · AW · 10 ran · 3 non-runners
| 1 | I CAN'T REMEMBERNo. 13 · drawn 11 · 5 days since last runJ: Shane GrayT: Keith Dalgleish | 4/1 | |
| 2 | SPANISH KISSNo. 8 · drawn 2 · 12 days since last runJ: Callum ShepherdT: William Knight | 11/10 F | |
| 3 | SINCERITYNo. 3 · drawn 7 · first run on recordJ: Daniel MuscuttT: James Fanshawe | 14/1 | |
| 4 | AMJAADYNo. 1 · drawn 9 · 12 days since last runJ: Daniel TudhopeT: David O'Meara | 11/2 | |
| 5 | CLIFFTOP HEAVENNo. 14 · drawn 14 · 30 days since last runJ: Graham LeeT: Mark Walford | 12/1 | |
| 6 | INTERNATIONAL LAWNo. 9 · drawn 8 · 10 days since last runJ: Harry RussellT: Antony Brittain | 33/1 | |
| 7 | TRINITY STARNo. 7 · drawn 10 · 14 days since last runJ: Andrew MullenT: David Thompson | 50/1 | |
| 8 | ZABEEL STARNo. 6 · drawn 1 · 28 days since last runJ: Jamie GormleyT: Iain Jardine | 25/1 | |
| 9 | ECHONo. 4 · drawn 3 · 21 days since last runJ: Jack GarrittyT: Jedd O'Keeffe | 9/1 | |
| 10 | MESMERICNo. 12 · drawn 5 · first run on recordJ: Tom EavesT: John Wainwright | 50/1 |
Non-runners: BELLATRIXSA, LOCH NESS MONSTER, PHOENIX APPROACH