Loading result…
Loading result…
UTTOXETER · 14:30 · 2020-09-09
2m 3f 207y · Hurdle · Class 4 · Good · Turf · 17 ran · 1 non-runners
| 1 | MINELLA ENCORENo. 13 · first run on recordJ: C. M. LeonardT: Dr Richard Newland | 6/4 F | |
| 2 | LAST ROYALNo. 9 · 48 days since last runJ: Tom BellamyT: Keiran Burke | 3/1 | |
| 3 | COPPER COINNo. 5 · first run on recordJ: Tom ScudamoreT: Michael Scudamore | 9/2 | |
| 4 | ZERO TO HERONo. 18 · first run on recordJ: Connor BraceT: Sophie Leech | 125/1 | |
| 5 | BOHEMIAN MAESTRONo. 2 · first run on recordJ: Charlie PriceT: Tim Vaughan | 50/1 | |
| 6 | SNOW LEOPARDNo. 15 · 9 days since last runJ: Robert DunneT: Tony Carroll | 150/1 | |
| 7 | DREAMSUNDERMYFEETNo. 7 · first run on recordJ: James BestT: Martin Keighley | 250/1 | |
| 8 | MANINTHESHADOWSNo. 11 · first run on recordJ: Jonjo O'Neill Jr.T: Jonjo O'Neill | 80/1 | |
| 9 | BUSY STREETNo. 3 · 34 days since last runJ: Harry BannisterT: Tony Carroll | 18/1 | |
| 10 | CAFFE MACCHIATONo. 4 · first run on recordJ: David NoonanT: Tim Vaughan | 150/1 | |
| 11 | NORMAN STANLEYNo. 14 · first run on recordJ: Kielan WoodsT: Graeme McPherson | 28/1 | |
| 12 | DURL ROCKNo. 8 · first run on recordJ: Harry SkeltonT: Dan Skelton | 50/1 | |
| 13 | MEXICAN DAVENo. 12 · first run on recordJ: Charlie ToddT: Ian Williams | 200/1 | |
| PU | A FALLING STARNo. 1 · 21 days since last runJ: Jamie BargaryT: Alan Phillips | 300/1 | |
| PU | MANDALAYANNo. 10 · first run on recordJ: Richard JohnsonT: Warren Greatrex | 11/1 | |
| PU | VELASCONo. 16 · first run on recordJ: Jonathan BurkeT: Tom Lacey | 5/1 | |
| PU | TWO FLORINSNo. 17 · first run on recordJ: Mr Huw EdwardsT: Max Young | 300/1 |
Non-runners: DRAGONFRUIT