Loading result…
Loading result…
CHELMSFORD CITY · 17:30 · 2020-09-10
7f · Flat · Class 5 · Standard · AW · 13 ran · 1 non-runners
| 1 | LETMELIVEMYLIFENo. 2 · drawn 12 · first run on recordJ: Martin HarleyT: Alan King | 3/1 F | |
| 2 | ELUSIVE ARTISTNo. 8 · drawn 2 · 31 days since last runJ: Joe FanningT: Mark Johnston | 9/2 | |
| 3 | PISELLI MOLLINo. 13 · drawn 3 · 7 days since last runJ: Luke MorrisT: Sir Mark Prescott Bt | 13/2 | |
| 4 | LEGENDARY DAY (GB)No. 1 · drawn 6 · first run on recordJ: Robert HavlinT: Hughie Morrison | 16/1 | |
| 4 | HIROSHINo. 9 · drawn 4 · first run on recordJ: Hollie DoyleT: Archie Watson | 10/3 | |
| 6 | MEISTERZINGERNo. 3 · drawn 1 · 7 days since last runJ: Kaia S. IngolfslandT: Sir Mark Prescott Bt | 250/1 | |
| 7 | WOKE MEDIANo. 14 · drawn 13 · first run on recordJ: Jamie SpencerT: David Simcock | 10/1 | |
| 8 | EMJAYTWENTYTHREENo. 12 · drawn 8 · 7 days since last runJ: Mark CrehanT: Richard Hannon | 33/1 | |
| 9 | SMART QIBILINo. 6 · drawn 10 · first run on recordJ: Dougie CostelloT: Marco Botti | 22/1 | |
| 10 | RED GLORY (IRE)No. 5 · drawn 7 · 10 days since last runJ: Adam KirbyT: Ed Dunlop | 14/1 | |
| 11 | LONDON ARTNo. 10 · drawn 11 · first run on recordJ: Kieran ShoemarkT: Amy Murphy | 33/1 | |
| 12 | PULL THE STRINGSNo. 4 · drawn 9 · first run on recordJ: John EganT: Stuart Williams | 40/1 | |
| 13 | SIR TAWEELNo. 11 · drawn 5 · first run on recordJ: Stefano CherchiT: Marco Botti | 12/1 |
Non-runners: CODE OF SILENCE