Loading result…
Loading result…
LISTOWEL · 14:10 · 2020-09-23
2m · Hurdle · Soft · Turf · 15 ran · 3 non-runners
| 1 | YOU RAISED ME UPNo. 16 · first run on recordJ: Mark WalshT: Martin Brassil | 11/10 F | |
| 2 | RUN FOR OSCAR (IRE)No. 11 · 70 days since last runJ: C. A. LandersT: C Byrnes | 2/1 | |
| 3 | BELFAST BANTERNo. 2 · 26 days since last runJ: Kevin SextonT: Peter Fahey | 9/2 | |
| 4 | INSIGNIA OF RANKNo. 6 · 10 days since last runJ: D. J. MullinsT: Joseph G Murphy | 18/1 | |
| 5 | GOLDEN ZERONo. 5 · 16 days since last runJ: B. BrowneT: Michael J McDonagh | 50/1 | |
| 6 | CENTURION STEELNo. 3 · first run on recordJ: D. RobinsonT: Henry de Bromhead | 22/1 | |
| 7 | MY UNCASNo. 9 · first run on recordJ: Rachael BlackmoreT: Henry de Bromhead | 10/1 | |
| 8 | JOHANNA YEATSNo. 18 · first run on recordJ: A. M. McCurtinT: John J. Walsh | 100/1 | |
| 9 | STEALTHY TOMNo. 15 · 15 days since last runJ: Darragh O'KeeffeT: E Bolger | 300/1 | |
| 10 | I'M NO STRANGERNo. 17 · first run on recordJ: Jack G. GilliganT: Richard James Daniels | 200/1 | |
| 11 | ROCKAWAY BEACHNo. 10 · first run on recordJ: Sean O'KeeffeT: A. J. Martin | 300/1 | |
| 12 | SONNY JOHNNo. 14 · 15 days since last runJ: J J SlevinT: E Sheehy | 50/1 | |
| PU | ART OF SWINGNo. 1 · first run on recordJ: K. J. BrouderT: Richard Anthony Foley | 150/1 | |
| PU | GO WILLIE JOENo. 4 · 15 days since last runJ: Donagh MeylerT: W J Burke | 300/1 | |
| PU | KEEP OFF THE MOORSNo. 7 · first run on recordJ: Benjamin P KennedyT: J. F. O'Shea | 300/1 |
Non-runners: KILNASHANE STAR, SANTANA PLESSIS, SHEBERGHAN