Loading result…
Loading result…
NOTTINGHAM · 14:55 · 2020-09-30
6f 18y · Flat · Class 3 · Good · Turf · 16 ran · 1 non-runners
| 1 | MOKAATILNo. 10 · drawn 8 · 13 days since last runJ: Harry BentleyT: Ian Williams | 16/1 | |
| 2 | ROCK BOY GREYNo. 13 · drawn 2 · 22 days since last runJ: Edward GreatrexT: Mark Loughnane | 18/1 | |
| 3 | GEORGE BOWENNo. 7 · drawn 1 · 12 days since last runJ: Paul HanaganT: Richard Fahey | 11/1 | |
| 4 | BIMBLENo. 6 · drawn 3 · 27 days since last runJ: Rob HornbyT: Henry Candy | 15/8 F | |
| 4 | CASE KEYNo. 17 · drawn 4 · 3 days since last runJ: Andrew MullenT: Michael Appleby | 50/1 | |
| 6 | ONE NIGHT STANDNo. 14 · drawn 14 · 23 days since last runJ: Tom MarquandT: William Jarvis | 12/1 | |
| 7 | ROCK ON BAILEYSNo. 2 · drawn 7 · 18 days since last runJ: Kevin StottT: Amy Murphy | 9/1 | |
| 8 | YIMOUNo. 1 · drawn 11 · 18 days since last runJ: Ray DawsonT: Dean Ivory | 7/1 | |
| 9 | BELATED BREATHNo. 8 · drawn 9 · 27 days since last runJ: James DoyleT: Hughie Morrison | 22/1 | |
| 10 | PUNCHBOWL FLYER (IRE)No. 15 · drawn 13 · 4 days since last runJ: Georgia DobieT: Eve Johnson Houghton | 7/1 | |
| 11 | TENAXNo. 11 · drawn 15 · 20 days since last runJ: Rowan ScottT: Nigel Tinkler | 33/1 | |
| 12 | CITRON MAJORNo. 3 · drawn 17 · 11 days since last runJ: Faye McManomanT: Nigel Tinkler | 50/1 | |
| 13 | SALUTINo. 4 · drawn 16 · 18 days since last runJ: Graham LeeT: Paul Midgley | 40/1 | |
| 14 | MALVERNNo. 9 · drawn 6 · first run on recordJ: Pat DobbsT: Richard Hannon | 80/1 | |
| 15 | CLAREYBLUENo. 5 · drawn 12 · 16 days since last runJ: Ben CurtisT: Martyn Meade | 5/1 | |
| 16 | MAJOR VALENTINENo. 12 · drawn 10 · 11 days since last runJ: Ben RobinsonT: John O'Shea | 150/1 |
Non-runners: PRODUCTION