Loading result…
Loading result…
NOTTINGHAM · 12:30 · 2020-10-07
1m 75y · Flat · Class 4 · Soft · Turf · 11 ran · 1 non-runners
| 1 | IRISH LEGENDNo. 3 · drawn 8 · first run on recordJ: Andrea AtzeniT: Hugo Palmer | 7/4 F | |
| 2 | ROYAL TOUCHNo. 8 · drawn 10 · first run on recordJ: James DoyleT: Charlie Appleby | 3/1 | |
| 3 | WICKLOWNo. 10 · drawn 3 · 38 days since last runJ: Harry BentleyT: Tom Ward | 5/1 | |
| 4 | THUNDER DRUMNo. 12 · drawn 9 · first run on recordJ: Robert HavlinT: John Gosden | 5/1 | |
| 5 | NIGHT OF HOPENo. 11 · drawn 12 · 14 days since last runJ: Rossa RyanT: Richard Hannon | 12/1 | |
| 6 | MONEYKENNYNo. 6 · drawn 4 · first run on recordJ: David ProbertT: Andrew Balding | 22/1 | |
| 7 | SONNINGNo. 9 · drawn 7 · first run on recordJ: David EganT: Alan King | 28/1 | |
| 8 | ARTHUR'S ANGELNo. 1 · drawn 1 · 26 days since last runJ: Tom QueallyT: John Ryan | 50/1 | |
| 9 | MERLIN'S MISSIONNo. 5 · drawn 11 · 7 days since last runJ: Daniel MuscuttT: Mike Murphy | 200/1 | |
| 10 | EMINENT HIPSTERNo. 2 · drawn 2 · first run on recordJ: Dane O'NeillT: Richard Hannon | 20/1 | |
| 11 | JAZPERNo. 4 · drawn 6 · 13 days since last runJ: Joey HaynesT: Ivan Furtado | 150/1 |
Non-runners: OCEAN WILDE