Loading result…
Loading result…
GALWAY · 17:45 · 2020-10-07
2m 160y · Bumper · Soft · Turf · 9 ran · 4 non-runners
| 1 | TEUCHTERS GLORYNo. 12 · first run on recordJ: Mr A T FeeneyT: W J Burke | 12/1 | |
| 2 | SHAKESPEARE'S WORDNo. 10 · first run on recordJ: Miss A B O'ConnorT: Padraig Roche | 11/4 | |
| 3 | COACH CARTERNo. 3 · first run on recordJ: Mr J. J. CoddT: Gordon Elliott | 11/4 | |
| 4 | JUSTBEYONDTHEMOONNo. 6 · first run on recordJ: Mr B O'NeillT: Paul Nolan | 9/1 | |
| 5 | PALE BLUE DOTNo. 7 · first run on recordJ: Mr J. HoganT: Denis Gerard Hogan | 16/1 | |
| 6 | CHRISTMAS JUMPERNo. 2 · first run on recordJ: Mr P. HartyT: Edward P. Harty | 25/1 | |
| 7 | SKOLNo. 11 · first run on recordJ: Mr Finian MaguireT: Noel Meade | 5/2 F | |
| 8 | COLMAN'S COURAGENo. 4 · first run on recordJ: Mr W. T. CroninT: A. J. McNamara | 50/1 | |
| 9 | RIGHT TURN CLYDENo. 9 · first run on recordJ: Mr P W MullinsT: Paul Hennessy | 16/1 |
Non-runners: ANY GIVIN SUNDAY, DARK SPARK, PANIC OVER, WILD RIVER RIDGE