Loading result…
Loading result…
AYR · 14:40 · 2020-10-08
7f 50y · Flat · Class 6 · Heavy · Turf · 11 ran · 3 non-runners
| 1 | SASSOONNo. 8 · drawn 13 · 40 days since last runJ: Andrew MullenT: Ben Haslam | 18/1 | |
| 2 | GOD OF DREAMSNo. 14 · drawn 5 · 9 days since last runJ: Joe FanningT: Keith Dalgleish | 16/1 | |
| 3 | STRONG STEPSNo. 1 · drawn 12 · 9 days since last runJ: Phil DennisT: Jim Goldie | 16/1 | |
| 4 | JEWEL MAKER (IRE)No. 3 · drawn 4 · 15 days since last runJ: David AllanT: Tim Easterby | 4/1 | |
| 5 | PERFECT SOLDIERNo. 11 · drawn 7 · 6 days since last runJ: Jason HartT: Wilf Storey | 3/1 F | |
| 6 | MUDAWWANNo. 6 · drawn 6 · 30 days since last runJ: Gianluca SannaT: James Bethell | 11/1 | |
| 7 | SIENNA DREAMNo. 5 · drawn 9 · 37 days since last runJ: Rowan ScottT: Alistair Whillans | 7/2 | |
| 8 | KODIMOORNo. 12 · drawn 1 · 9 days since last runJ: Paula MuirT: Mark Walford | 4/1 | |
| 9 | DON'T JOKENo. 13 · drawn 2 · 67 days since last runJ: James SullivanT: Ruth Carr | 66/1 | |
| 10 | FOREVER A LADYNo. 4 · drawn 11 · 9 days since last runJ: Shane GrayT: Keith Dalgleish | 40/1 | |
| 11 | EXCHEQUERNo. 10 · drawn 3 · 11 days since last runJ: Tom EavesT: Lucinda Russell & Michael Scudamore | 22/1 |
Non-runners: BANKAWI, IRISH EILEEN, LAGENDA