Loading result…
Loading result…
CARLISLE · 12:50 · 2020-10-15
1m 7f 207y · Chase · Class 3 · Good · Turf · 11 ran · 1 non-runners
| 1 | FLEGMATIKNo. 6 · first run on recordJ: Harry SkeltonT: Dan Skelton | 11/2 | |
| 2 | WHOSHOTTHESHERIFFNo. 2 · first run on recordJ: Sean QuinlanT: Philip Kirby | 10/1 | |
| 3 | BACK ON THE LASHNo. 3 · first run on recordJ: Richard JohnsonT: Martin Keighley | 9/1 | |
| 4 | SLANELOUGHNo. 9 · 19 days since last runJ: Conor O'FarrellT: Rose Dobbin | 10/1 | |
| 5 | BARON DE MIDLETONNo. 8 · first run on recordJ: Danny CookT: Brian Ellison | 13/2 | |
| 6 | GARRY CLERMONTNo. 4 · first run on recordJ: Jonjo O'Neill Jr.T: Jonjo O'Neill | 9/2 | |
| 7 | MARTILANo. 10 · first run on recordJ: Henry BrookeT: Pauline Robson | 33/1 | |
| 8 | GLORY AND FORTUNENo. 1 · first run on recordJ: Jonathan BurkeT: Tom Lacey | 5/2 F | |
| 9 | LADRONNE (FR)No. 11 · first run on recordJ: Sam ColtherdT: Tjade Collier | 40/1 | |
| 10 | ROLLERRULERNo. 12 · first run on recordJ: Dale IrvingT: Maurice Barnes | 100/1 | |
| PU | BIG BAD BEARNo. 5 · 21 days since last runJ: Brian HughesT: Nicky Richards | 9/1 |
Non-runners: MAGIC DANCER