Loading result…
Loading result…
GOWRAN PARK · 14:35 · 2020-10-19
7f · Flat · Soft · Turf · 13 ran · 1 non-runners
| 1 | DROMBEG DUKENo. 10 · drawn 6 · 20 days since last runJ: C. P. HobanT: Augustine Leahy | 9/1 | |
| 2 | KUDBEGOODNo. 7 · drawn 4 · 3 days since last runJ: Emmet McNamaraT: John McConnell | 11/2 | |
| 3 | SIR DOTTINo. 13 · drawn 1 · 4 days since last runJ: T. P. MaddenT: John McConnell | 18/1 | |
| 4 | BREAKING NEWSNo. 3 · drawn 3 · 4 days since last runJ: W. T. ByrneT: J S Bolger | 11/4 F | |
| 5 | INDIANA GREYNo. 6 · drawn 14 · 9 days since last runJ: Sam EwingT: Patrick Martin | 3/1 | |
| 6 | PRAYING MANTISNo. 5 · drawn 7 · 51 days since last runJ: Alan PersseT: John James Feane | 25/1 | |
| 7 | FAIR GAMENo. 12 · drawn 13 · 9 days since last runJ: Adam FarragherT: E. J. O'Grady | 14/1 | |
| 8 | SOUTHWOODNo. 14 · drawn 10 · 72 days since last runJ: C. D. MaxwellT: Leonard Paul Flynn | 50/1 | |
| 9 | TALK NOWNo. 4 · drawn 9 · 21 days since last runJ: R. P. ClearyT: Thomas Cleary | 16/1 | |
| 10 | WHAT A FEELINGNo. 2 · drawn 5 · 27 days since last runJ: Gary HalpinT: P J F Murphy | 10/1 | |
| 11 | PIMSTRELNo. 8 · drawn 12 · 49 days since last runJ: Ross CoakleyT: Jarlath P Fahey | 11/1 | |
| 12 | DALIYAHNo. 11 · drawn 8 · first run on recordJ: Paddy HarnettT: Martin Paul Fitzgerald | 18/1 | |
| 13 | STAMP OF AUTHORITYNo. 9 · drawn 11 · 9 days since last runJ: M. A. EnrightT: Ian O'Connor | 40/1 |
Non-runners: SOUTH FOREST