Loading result…
Loading result…
NEWBURY · 16:35 · 2020-10-23
6f · Flat · Class 3 · Heavy · Turf · 10 ran · 3 non-runners
| 1 | PUNCHBOWL FLYER (IRE)No. 5 · drawn 5 · 11 days since last runJ: Charles BishopT: Eve Johnson Houghton | 4/1 F | |
| 2 | EYE OF THE WATER (IRE)No. 11 · drawn 3 · 12 days since last runJ: Joshua BryanT: Ronald Harris | 4/1 F | |
| 3 | COLONEL WHITEHEADNo. 12 · drawn 7 · 34 days since last runJ: Ellie MacKenzieT: Heather Main | 9/1 | |
| 4 | LIHOUNo. 7 · drawn 8 · 14 days since last runJ: Rossa RyanT: David Evans | 22/1 | |
| 5 | ROUNDHAY PARK (GB)No. 9 · drawn 10 · 27 days since last runJ: Faye McManomanT: Nigel Tinkler | 7/1 | |
| 6 | TERUNTUM STARNo. 10 · drawn 9 · 6 days since last runJ: Phil DennisT: David C. Griffiths | 13/2 | |
| 7 | WHELANS WAYNo. 13 · drawn 11 · 22 days since last runJ: James DoyleT: Roger Teal | 15/2 | |
| 8 | DIAMOND DOUGALNo. 8 · drawn 6 · 12 days since last runJ: Richard KingscoteT: Robert Cowell | 18/1 | |
| 9 | ADDITIONALNo. 2 · drawn 4 · 21 days since last runJ: Rob HornbyT: Martyn Meade | 7/1 | |
| 10 | ZIG ZAG ZYGGYNo. 6 · drawn 13 · 14 days since last runJ: Rowan ScottT: Jim Goldie | 16/1 |
Non-runners: LOMU, ROCK BOY GREY, VIA SERENDIPITY