Loading result…
Loading result…
HEXHAM · 14:05 · 2020-10-25
2m 4f 28y · Hurdle · Class 4 · Soft · Turf · 6 ran · 1 non-runners
| 1 | RAYNA'S WORLDNo. 6 · 8 days since last runJ: Thomas DowsonT: Philip Kirby | 1/5 F | |
| 2 | SOUTHERN GIRLNo. 7 · 32 days since last runJ: Blair CampbellT: Lucinda Russell & Michael Scudamore | 11/2 | |
| 3 | PASSNOTALEGENDNo. 1 · 21 days since last runJ: William ShanahanT: Simon Waugh | 14/1 | |
| PU | PASS RUSHERNo. 2 · 15 days since last runJ: Jonathon BewleyT: George Bewley | 14/1 | |
| PU | APHAEANo. 4 · 9 days since last runJ: Harry BannisterT: Michael Easterby | 33/1 | |
| PU | DOROTHY'S FLAMENo. 5 · first run on recordJ: Joe WilliamsonT: Jonathan Haynes | 300/1 |
Non-runners: SIDI ISMAEL