Loading result…
Loading result…
HEREFORD · 16:25 · 2020-11-02
2m 53y · Bumper · Class 5 · Soft · Turf · 11 ran · 3 non-runners
| 1 | QUID PRO QUONo. 12 · first run on recordJ: Harry SkeltonT: Dan Skelton | 4/1 | |
| 2 | SHEARER (IRE)No. 13 · first run on recordJ: A. P. HeskinT: Paul Nicholls | 3/1 F | |
| 3 | LIBBERTY HUNTER (GB)No. 9 · first run on recordJ: Jack QuinlanT: Brian Eckley | 66/1 | |
| 4 | JAZZ KING (FR)No. 7 · first run on recordJ: Jordan NailorT: Sam Thomas | 16/1 | |
| 5 | EARLY MORNING DEWNo. 2 · first run on recordJ: Daryl JacobT: Harry Whittington | 13/2 | |
| 6 | PATS FANCY (IRE)No. 11 · 25 days since last runJ: Jonathan BurkeT: Rebecca Curtis | 10/3 | |
| 7 | FLANNNo. 3 · first run on recordJ: Kielan WoodsT: Graeme McPherson | 12/1 | |
| 8 | BIG GNo. 1 · 20 days since last runJ: Sam Twiston-DaviesT: Dr Richard Newland | 14/1 | |
| 9 | JOE KIDDNo. 8 · 118 days since last runJ: Jack TudorT: Debra Hamer | 50/1 | |
| 10 | GENTLEMAN KAPNo. 4 · first run on recordJ: Sean BowenT: Harry Fry | 9/1 | |
| 11 | LUSITANIENNo. 10 · first run on recordJ: Adam WedgeT: Evan Williams | 25/1 |
Non-runners: GENTLE RIVER, GENTLEMAN VALLEY, THEME TUNE