Loading result…
Loading result…
CHELMSFORD CITY · 20:00 · 2020-11-07
1m 2f · Flat · Class 6 · Standard · AW · 13 ran · 1 non-runners
| 1 | EAGLESGLENNo. 8 · drawn 9 · 33 days since last runJ: Jack MitchellT: Tom Clover | 15/2 | |
| 2 | LUNAR DEITYNo. 4 · drawn 12 · 51 days since last runJ: Grace McEnteeT: Stuart Williams | 50/1 | |
| 3 | WHATWOULDYOUKNOWNo. 1 · drawn 10 · 7 days since last runJ: Thomas GreatrexT: Richard Guest | 17/2 | |
| 4 | NARJESNo. 6 · drawn 4 · 9 days since last runJ: David EganT: Michael Appleby | 9/4 F | |
| 5 | MURAAQEBNo. 13 · drawn 13 · 5 days since last runJ: E WalshT: Milton Bradley | 40/1 | |
| 6 | ESSGEE NICSNo. 12 · drawn 11 · 23 days since last runJ: Kieran O'NeillT: Robyn Brisland | 11/1 | |
| 7 | KERRERANo. 14 · drawn 3 · 18 days since last runJ: Sophie RalstonT: Dean Ivory | 22/1 | |
| 8 | AZOR AHAINo. 5 · drawn 1 · 14 days since last runJ: Shane KellyT: George Baker | 7/1 | |
| 9 | MUNGO'S QUESTNo. 11 · drawn 8 · first run on recordJ: Dougie CostelloT: Simon Dow | 80/1 | |
| 10 | GLOBE THEATRENo. 2 · drawn 7 · 19 days since last runJ: Andrew MullenT: David Evans | 20/1 | |
| 11 | GRAVITY WAVENo. 3 · drawn 2 · 18 days since last runJ: Imogen MathiasT: John Flint | 40/1 | |
| 12 | FOUR MILE BRIDGENo. 10 · drawn 6 · first run on recordJ: Josephine GordonT: Shaun Keightley | 9/1 | |
| 13 | FIRST TARGETNo. 7 · drawn 5 · 23 days since last runJ: Callum ShepherdT: Saeed bin Suroor | 9/2 |
Non-runners: BAD ATTITUDE