Loading result…
Loading result…
FAIRYHOUSE · 14:40 · 2020-11-13
2m · Hurdle · Soft · Turf · 14 ran · 3 non-runners
| 1 | TUCANAENo. 3 · 19 days since last runJ: B. J. CooperT: Paul Nolan | 7/4 | |
| 2 | FISTON DES ISSARDSNo. 5 · first run on recordJ: Jack KennedyT: Gordon Elliott | 5/4 F | |
| 3 | BULLDOZENo. 4 · first run on recordJ: Rachael BlackmoreT: Henry de Bromhead | 14/1 | |
| 4 | ALL THOSE YEARSNo. 1 · first run on recordJ: Mark WalshT: C Byrnes | 5/1 | |
| 5 | MOUNT MELLERAYNo. 6 · 5 days since last runJ: Darragh O'KeeffeT: J Motherway | 50/1 | |
| 6 | MY UNCASNo. 7 · 27 days since last runJ: H. MorganT: Henry de Bromhead | 28/1 | |
| 7 | SIENNE D'ORNo. 14 · 15 days since last runJ: Richard CondonT: P A Fahy | 150/1 | |
| 8 | LOYAL LIONESSNo. 12 · 19 days since last runJ: C. D. MaxwellT: Mrs Gillian Callaghan | 300/1 | |
| 9 | WATCH GUARDNo. 11 · 15 days since last runJ: J J SlevinT: Joseph Patrick O'Brien | 28/1 | |
| 10 | WAKE THE GIANTNo. 10 · 21 days since last runJ: J. S. McGarveyT: Noel C. Kelly | 125/1 | |
| 11 | VOITOUTNo. 9 · 20 days since last runJ: M. J. BolgerT: Barry Connell | 200/1 | |
| 12 | INSIGNIA OF RANKNo. 2 · 41 days since last runJ: D. J. MullinsT: Joseph G Murphy | 14/1 | |
| 13 | MULLAGHMORE WAVENo. 13 · first run on recordJ: Brian HayesT: John McConnell | 80/1 | |
| PU | NAVAJO RIDGENo. 8 · 33 days since last runJ: Ricky DoyleT: Gerard Keane | 100/1 |
Non-runners: ADELE CO, ANY DAY NOW, HE'STHEWON