Loading result…
Loading result…
MUSSELBURGH · 13:50 · 2020-11-23
1m 7f 124y · Hurdle · Class 4 · Good · Turf · 14 ran · 1 non-runners
| 1 | RAYMONDNo. 3 · 19 days since last runJ: Peter ColemanT: Keith Dalgleish | 2/1 F | |
| 2 | SARVINo. 13 · 16 days since last runJ: Harry ReedT: Jim Goldie | 50/1 | |
| 3 | FOR THREENo. 5 · 30 days since last runJ: Danny McMenaminT: James Ewart | 28/1 | |
| 4 | ENLIGHTENNo. 4 · 30 days since last runJ: Jamie HamiltonT: Michael Easterby | 17/2 | |
| 5 | TWO BLONDESNo. 11 · 47 days since last runJ: Brian HughesT: Donald McCain | 14/1 | |
| 6 | DORA DE JANEIRONo. 10 · 19 days since last runJ: John KingtonT: Simon West | 11/1 | |
| 7 | DUBAI DAYS (IRE)No. 7 · 30 days since last runJ: Sean QuinlanT: N. W. Alexander | 15/2 | |
| 8 | VINO'S CHOICENo. 12 · 19 days since last runJ: Blair CampbellT: Lucinda Russell & Michael Scudamore | 11/2 | |
| 9 | JE SUIS CHARLIENo. 1 · 37 days since last runJ: Aaron AndersonT: John Quinn | 12/1 | |
| PU | THREE CASTLESNo. 2 · 19 days since last runJ: Conor O'FarrellT: Keith Dalgleish | 18/1 | |
| PU | DREAM MACHINENo. 6 · 26 days since last runJ: Robert DunneT: Neil Mulholland | 14/1 | |
| PU | OAKMONTNo. 9 · 47 days since last runJ: Charlotte JonesT: James Moffatt | 80/1 | |
| PU | ZAMARKHANNo. 14 · 11 days since last runJ: Ross ChapmanT: Sandy Thomson | 14/1 | |
| PU | MAGNUMNo. 15 · 19 days since last runJ: Patrick WadgeT: Lucinda Russell & Michael Scudamore | 50/1 |
Non-runners: EFFET SPECIAL