Loading result…
Loading result…
NEWBURY · 12:15 · 2020-11-27
2m 69y · Hurdle · Class 3 · Good · Turf · 9 ran · 1 non-runners
| 1 | MY DROGONo. 7 · 34 days since last runJ: Harry SkeltonT: Dan Skelton | 10/3 | |
| 2 | SAGGAZZANo. 8 · 24 days since last runJ: Page FullerT: Jo Davis | 200/1 | |
| 3 | SIR SHOLOKHOVNo. 9 · first run on recordJ: Daryl JacobT: Harry Whittington | 14/1 | |
| 4 | FLINTEUR SACRENo. 2 · first run on recordJ: Nico de BoinvilleT: Nicky Henderson | 2/5 F | |
| 5 | SOPRAN THORNo. 10 · 27 days since last runJ: Jamie MooreT: Gary Moore | 28/1 | |
| 6 | KANUKANKANNo. 6 · 38 days since last runJ: Richard JohnsonT: Philip Hobbs | 10/1 | |
| 7 | GUGUSS COLLONGESNo. 4 · 19 days since last runJ: Joshua MooreT: Gary Moore | 125/1 | |
| 8 | HENSCHKENo. 5 · 22 days since last runJ: Gavin SheehanT: Warren Greatrex | 150/1 | |
| 9 | AUDACITYNo. 1 · 36 days since last runJ: Robbie PowerT: Warren Greatrex | 28/1 |
Non-runners: FUGITIF