Loading result…
Loading result…
CARLISLE · 15:10 · 2020-12-13
2m 1f (Inner) · Bumper · Class 5 · Soft · Turf · 11 ran · 1 non-runners
| 1 | HOLLYMOUNTNo. 3 · first run on recordJ: Brian HughesT: Stuart Crawford | 11/8 F | |
| 2 | LAGONDA (GB)No. 4 · 32 days since last runJ: Richard JohnsonT: Tom Lacey | 11/4 | |
| 3 | WITHOUT CONVICTIONNo. 12 · 32 days since last runJ: Blair CampbellT: Lucinda Russell & Michael Scudamore | 15/2 | |
| 4 | TWEEDS CORNERNo. 11 · first run on recordJ: Conor O'FarrellT: Stuart Crawford | 12/1 | |
| 5 | STYLE IT OUTNo. 9 · first run on recordJ: Harry ReedT: Tristan Davidson | 12/1 | |
| 6 | MAID OF HOUXTY (GB)No. 6 · first run on recordJ: Craig NicholT: Donald Whillans | 33/1 | |
| 7 | SUE ELLENNo. 10 · first run on recordJ: Lorcan MurtaghT: Barry Murtagh | 28/1 | |
| 8 | SONGBIRD'S TALENo. 8 · first run on recordJ: Ross ChapmanT: Paul Collins | 100/1 | |
| 9 | LATINO FLINGNo. 5 · first run on recordJ: Ryan ManiaT: Stella Barclay | 14/1 | |
| 10 | FLOGGING MOLLYNo. 2 · first run on recordJ: Callum BewleyT: Sandy Thomson | 12/1 | |
| 11 | MELONYNo. 7 · first run on recordJ: Sean QuinlanT: Chris Grant | 66/1 |
Non-runners: CASTKITELLO