Loading result…
Loading result…
MUSSELBURGH · 15:05 · 2021-01-01
2m 4f 68y · Chase · Class 2 · Soft · Turf · 11 ran · 1 non-runners
| 1 | ROMAIN DE SENAMNo. 5 · 20 days since last runJ: Harry SkeltonT: Dan Skelton | 13/2 | |
| 2 | SCHIEHALLION MUNRONo. 2 · 48 days since last runJ: Joe ColliverT: Micky Hammond | 13/2 | |
| 3 | COOL MIXNo. 8 · 34 days since last runJ: Conor O'FarrellT: Iain Jardine | 9/2 F | |
| 4 | RETURN TICKETNo. 3 · 39 days since last runJ: Sean QuinlanT: Rebecca Menzies | 8/1 | |
| 5 | BIGMARTRENo. 7 · 27 days since last runJ: Page FullerT: Harry Whittington | 28/1 | |
| 6 | GET OUT THE GATENo. 10 · 25 days since last runJ: Callum BewleyT: Sandy Thomson | 15/2 | |
| 7 | MINT GOLDNo. 11 · 39 days since last runJ: Derek FoxT: Lucinda Russell & Michael Scudamore | 8/1 | |
| PU | RED RISK (FR)No. 1 · 42 days since last runJ: Mr Angus CheledaT: Paul Nicholls | 11/2 | |
| PU | GARDE LA VICTOIRENo. 4 · 33 days since last runJ: Tom O'BrienT: Philip Hobbs | 10/1 | |
| PU | FANZIONo. 6 · 22 days since last runJ: Paul O'BrienT: Richard Hobson | 14/1 | |
| PU | VOIX D'EAUNo. 12 · 55 days since last runJ: Blair CampbellT: Lucinda Russell & Michael Scudamore | 33/1 |
Non-runners: MOUNT MEWS