Loading result…
Loading result…
TRAMORE · 13:27 · 2021-01-01
2m 5f · Hurdle · Soft · Turf · 7 ran · 1 non-runners
| 1 | MINELLA ESCAPENo. 2 · 27 days since last runJ: Rachael BlackmoreT: Henry de Bromhead | 2/1 | |
| 2 | GORKI D'AIRYNo. 5 · first run on recordJ: Paul TownendT: W. P. Mullins | 5/4 F | |
| 3 | THE GETAWAY STARNo. 1 · 49 days since last runJ: Simon TorrensT: Declan Queally | 3/1 | |
| 4 | QUIRT EVANS (IRE)No. 3 · 5 days since last runJ: Sean FlanaganT: David M O'Brien | 14/1 | |
| 5 | THE CREADAN ROGUENo. 4 · first run on recordJ: Keith DonoghueT: Gordon Elliott | 22/1 | |
| 6 | ZAMOND (FR)No. 7 · 38 days since last runJ: Mr J. C. GainfordT: Colin Bowe | 200/1 | |
| 7 | CLAIRE'S CHARMNo. 8 · first run on recordJ: Donagh MeylerT: Liam G O'Brien | 100/1 |
Non-runners: WASDALE PARK