Loading result…
Loading result…
FAIRYHOUSE · 14:15 · 2021-01-03
3m 110y · Hurdle · Heavy · Turf · 18 ran · 2 non-runners
| 1 | BALLYSHANNON ROSENo. 6 · 33 days since last runJ: P. D. KennedyT: P G Fahey | 13/2 | |
| 2 | CALL THE TUNE (IRE)No. 8 · 40 days since last runJ: M. J. BolgerT: Barry Connell | 5/1 | |
| 3 | THUNDEROSANo. 10 · first run on recordJ: D. J. HandT: Dermot A McLoughlin | 33/1 | |
| 4 | RAGIN CAJUNNo. 9 · 22 days since last runJ: Dillon MaxwellT: Matthew J Smith | 10/3 F | |
| 5 | TRICKEY TRIXNo. 5 · 17 days since last runJ: P J O'HanlonT: Dermot A McLoughlin | 40/1 | |
| 6 | DEAL WITH ITNo. 3 · 42 days since last runJ: H. MorganT: Henry de Bromhead | 12/1 | |
| 7 | CLONGUILE WAYNo. 14 · 14 days since last runJ: Jonathan MooreT: Gavin Cromwell | 12/1 | |
| 8 | ELLIPSISMNo. 1 · 14 days since last runJ: J J SlevinT: Joseph Patrick O'Brien | 28/1 | |
| 9 | GOLD CREEKNo. 12 · 20 days since last runJ: Gavin BrouderT: Aengus King | 33/1 | |
| 10 | ARDHILLNo. 13 · 22 days since last runJ: J. S. McGarveyT: Gordon Elliott | 20/1 | |
| 11 | PUNTERS POETNo. 17 · 37 days since last runJ: Peter CarberryT: Matthew J Smith | 25/1 | |
| PU | GOTTHENODNo. 2 · 23 days since last runJ: C. A. LandersT: Mrs D. A. Love | 14/1 | |
| PU | THERELLALWAYSBEONENo. 4 · 95 days since last runJ: Philip EnrightT: Thomas Foley | 40/1 | |
| PU | SEEYOUINVINNYSNo. 7 · 36 days since last runJ: Sean FlanaganT: Noel Meade | 66/1 | |
| PU | BROOMFIELD'S OSCARNo. 11 · 24 days since last runJ: Keith DonoghueT: J P Dempsey | 22/1 | |
| PU | HAPPIE DAYSNo. 15 · 22 days since last runJ: J. P. O'SullivanT: Thomas Gibney | 10/3 F | |
| PU | LEGAL LORDNo. 16 · 22 days since last runJ: Barry FoleyT: Seamus Neville | 50/1 | |
| PU | SECOND SYMPHONYNo. 18 · 42 days since last runJ: A. W. ShortT: C A McBratney | 100/1 |
Non-runners: CALIBRATOR, SEE DOUBLE YOU