Loading result…
Loading result…
KEMPTON PARK · 13:45 · 2021-01-09
3m · Chase · Class 2 · Good To Soft · Turf · 11 ran · 4 non-runners
| 1 | DOUBLE SHUFFLENo. 7 · 13 days since last runJ: James BowenT: Tom George | 4/1 | |
| 2 | AMI DESBOISNo. 6 · first run on recordJ: Lilly PinchinT: Graeme McPherson | 22/1 | |
| 3 | TWO FOR GOLD (IRE)No. 5 · 42 days since last runJ: David BassT: Kim Bailey | 10/3 F | |
| 4 | SAINT XAVIERNo. 10 · 35 days since last runJ: William KennedyT: Richard Hobson | 40/1 | |
| 5 | COO STAR SIVOLANo. 12 · 35 days since last runJ: Richard JohnsonT: Nick Williams | 9/2 | |
| 6 | BEAU BAYNo. 9 · 14 days since last runJ: Charlie HammondT: Dr Richard Newland | 28/1 | |
| 7 | MINELLACELEBRATIONNo. 2 · 7 days since last runJ: Ben PosteT: Katy Price | 20/1 | |
| 8 | ROCCONo. 15 · 47 days since last runJ: Sam Twiston-DaviesT: Nigel Twiston-Davies | 6/1 | |
| 9 | COMMODORENo. 11 · 29 days since last runJ: Brian HughesT: Venetia Williams | 6/1 | |
| PU | GUITAR PETENo. 8 · 56 days since last runJ: Ryan DayT: Nicky Richards | 16/1 | |
| PU | KING OF REALMSNo. 14 · 50 days since last runJ: James DaviesT: Ian Williams | 18/1 |
Non-runners: ALMAZHAR GARDE, GLEN FORSA, SLATE HOUSE, WEST APPROACH