Loading result…
Loading result…
BANGOR-ON-DEE · 14:20 · 2021-01-14
2m 7f 7y · Hurdle · Class 5 · Heavy · Turf · 11 ran · 3 non-runners
| 1 | SARTENE'S SONNo. 9 · 34 days since last runJ: Gavin SheehanT: Robert Bevis | 22/1 | |
| 2 | LOCH GARMAN ARISNo. 14 · first run on recordJ: Danny BurtonT: Gary Hanmer | 40/1 | |
| 3 | ROYAL CLARETNo. 1 · 33 days since last runJ: Lilly PinchinT: Tom Symonds | 9/2 | |
| 4 | MISTY MAINo. 10 · 15 days since last runJ: Sean BowenT: David Rees | 7/1 | |
| 5 | LATE SHIPMENTNo. 7 · 55 days since last runJ: Robert WilliamsT: Nikki Evans | 40/1 | |
| 6 | NO NO TONICNo. 13 · 30 days since last runJ: Fergus GillardT: Mark Gillard | 7/1 | |
| PU | HARDY ARTICOSNo. 2 · 41 days since last runJ: Sam Twiston-DaviesT: Tom Symonds | 12/1 | |
| PU | CALL SIMONNo. 3 · 35 days since last runJ: Matt GriffithsT: Nicky Martin | 11/4 F | |
| PU | ALDERSONNo. 5 · 27 days since last runJ: Lee EdwardsT: John Groucott | 14/1 | |
| PU | OUT THE GLENNo. 6 · 57 days since last runJ: Paddy BrennanT: Debra Hamer | 7/2 | |
| PU | HENRI MORGAN PARRYNo. 12 · 81 days since last runJ: James BowenT: Peter Bowen | 28/1 |
Non-runners: CASH AGAIN, KNOCKNAMONA, TOUR DE PUB