Loading result…
Loading result…
NEWBURY · 14:30 · 2021-01-20
2m 69y · Hurdle · Class 4 · Heavy · Turf · 15 ran · 5 non-runners
| 1 | GOWEL ROAD (IRE)No. 1 · 22 days since last runJ: Sam Twiston-DaviesT: Nigel Twiston-Davies | 5/2 F | |
| 2 | GUNSIGHT RIDGE (GB)No. 4 · 53 days since last runJ: Aidan ColemanT: Olly Murphy | 3/1 | |
| 3 | KURAKANo. 6 · 55 days since last runJ: Matt GriffithsT: Jeremy Scott | 16/1 | |
| 4 | NAIZAGAINo. 19 · 25 days since last runJ: Max KendrickT: Fergal O'Brien | 6/1 | |
| 5 | TIMEFORASPINNo. 2 · 11 days since last runJ: James DaviesT: Mark Usher | 100/1 | |
| 6 | ZAMANINo. 14 · 40 days since last runJ: Tom ScudamoreT: David Bridgwater | 10/1 | |
| 7 | AQUILA SKYNo. 8 · 40 days since last runJ: Lorcan WilliamsT: Sam Allwood | 12/1 | |
| 8 | DANTE'S VIEWNo. 16 · 44 days since last runJ: Kevin BroganT: George Baker | 25/1 | |
| 9 | CLONDAW PROMISENo. 9 · 97 days since last runJ: Jonjo O'Neill Jr.T: Jonjo O'Neill | 16/1 | |
| 10 | HIT THE ROCKSNo. 15 · 12 days since last runJ: Jamie MooreT: Gary Moore | 25/1 | |
| 11 | PENCREEKNo. 12 · 21 days since last runJ: Daryl JacobT: Ben Pauling | 14/1 | |
| 12 | CHANTECLERNo. 7 · 55 days since last runJ: Kai LenihanT: Katharine Davis | 200/1 | |
| PU | ZAMPERININo. 5 · 18 days since last runJ: Niall HoulihanT: Gary Moore | 50/1 | |
| PU | SASTRUGANo. 10 · 101 days since last runJ: Robert DunneT: Richard Hawker | 25/1 | |
| PU | ARDMAYLENo. 13 · 47 days since last runJ: David BassT: Ali Stronge | 12/1 |
Non-runners: DAVE AND BERNIE, DOUX PRETENDER, DREWMAIN LEGEND, FOR THREE, HEART OF A LION