Loading result…
Loading result…
KEMPTON PARK · 18:45 · 2021-01-25
7f · Flat · Class 3 · Slow · AW · 7 ran · 2 non-runners
| 1 | STARSHIBANo. 5 · drawn 2 · 16 days since last runJ: David ProbertT: David Elsworth | 11/2 | |
| 2 | EQUITATIONNo. 6 · drawn 3 · 19 days since last runJ: Richard KingscoteT: Stuart Williams | 13/2 | |
| 3 | GOING PLACESNo. 1 · drawn 5 · 16 days since last runJ: Hollie DoyleT: Archie Watson | 6/4 F | |
| 4 | POETIC FORCE (IRE)No. 7 · drawn 6 · 26 days since last runJ: Tom MarquandT: Tony Carroll | 9/1 | |
| 5 | SOAR ABOVE (GB)No. 3 · drawn 7 · 19 days since last runJ: Laura PearsonT: John Butler | 9/2 | |
| 6 | REACTION TIMENo. 2 · drawn 1 · 27 days since last runJ: Oliver StammersT: Kevin Frost | 7/1 | |
| 7 | GOLDEN DRAGONNo. 4 · drawn 4 · 44 days since last runJ: Stevie DonohoeT: Charlie Fellowes | 16/1 |
Non-runners: ICE AGE, THECHILDREN'STRUST