Loading result…
Loading result…
KEMPTON PARK · 13:15 · 2021-02-27
2m 5f · Hurdle · Class 3 · Good · Turf · 10 ran · 1 non-runners
| 1 | HOMETOWN BOYNo. 4 · first run on recordJ: Ciaran GethingsT: Stuart Edmunds | 11/1 | |
| 2 | ECCONo. 2 · 18 days since last runJ: Harry CobdenT: Paul Nicholls | 9/2 | |
| 3 | GUNSIGHT RIDGE (GB)No. 10 · 38 days since last runJ: Aidan ColemanT: Olly Murphy | 11/4 F | |
| 4 | GOLAN FORTUNENo. 1 · 42 days since last runJ: Luca MorganT: Phil Middleton | 16/1 | |
| 5 | ENCORE CHAMPSNo. 3 · first run on recordJ: Harry SkeltonT: Dan Skelton | 11/2 | |
| 6 | DIOCLETIANNo. 7 · 69 days since last runJ: Page FullerT: Andrew Balding | 12/1 | |
| 7 | WHITE MOONNo. 6 · 63 days since last runJ: Tom ScudamoreT: Colin Tizzard | 50/1 | |
| 8 | MAJOR DUNDEE (IRE)No. 8 · 60 days since last runJ: Tom BellamyT: Alan King | 18/1 | |
| PU | TEDHAMNo. 5 · 63 days since last runJ: Jonjo O'Neill Jr.T: Jonjo O'Neill | 13/2 | |
| PU | TOP MANNo. 11 · 63 days since last runJ: Tom CannonT: Chris Gordon | 8/1 |
Non-runners: DEBESTYMAN