Loading result…
Loading result…
NEWBURY · 15:00 · 2021-03-05
2m 92y · Chase · Class 3 · Good · Turf · 8 ran · 1 non-runners
| 1 | EDITEUR DU GITENo. 5 · 44 days since last runJ: Joshua MooreT: Gary Moore | 7/2 | |
| 2 | SHUT THE BOXNo. 9 · 22 days since last runJ: Tom CannonT: Chris Gordon | 9/4 F | |
| 3 | DEFI SACRENo. 4 · 27 days since last runJ: Charlie DeutschT: Richard Hobson | 10/3 | |
| 4 | WILLIAM H BONNEYNo. 7 · 32 days since last runJ: A. P. HeskinT: Alan King | 8/1 | |
| 5 | FOXBORONo. 3 · 27 days since last runJ: Daryl JacobT: Robert Walford | 18/1 | |
| 6 | EST ILLIC (IRE)No. 1 · 34 days since last runJ: William KennedyT: Sarah-Jayne Davies | 18/1 | |
| 7 | SAINTEMILIONNo. 8 · first run on recordJ: Bryony FrostT: Jimmy Frost | 66/1 | |
| 8 | LE LIGERIENNo. 6 · 22 days since last runJ: Ben JonesT: Philip Hobbs | 11/2 |
Non-runners: MOVIE LEGEND