Loading result…
Loading result…
FAIRYHOUSE · 17:20 · 2021-03-05
2m 4f · Hurdle · Soft · Turf · 14 ran · 3 non-runners
| 1 | BOOGILY LANENo. 11 · 18 days since last runJ: Mr D. J. McConvilleT: S. McConville | 16/1 | |
| 2 | ANTIGUA SONNo. 12 · 18 days since last runJ: Barry FoleyT: William Coleman O'Brien | 22/1 | |
| 3 | GETAWAY GOLDIENo. 1 · 20 days since last runJ: Keith DonoghueT: Mrs Denise Foster | 17/2 | |
| 3 | BALLYMADUNNo. 4 · 18 days since last runJ: C. D. MaxwellT: Dermot A McLoughlin | 5/1 | |
| 5 | CONFUSIONANDDELAYNo. 7 · 20 days since last runJ: Sean FlanaganT: David Harry Kelly | 25/1 | |
| 6 | MOUNT CALLANNo. 6 · 52 days since last runJ: Mr E MahonT: B. A. McMahon | 16/1 | |
| 7 | GOLDEN SUNSETNo. 3 · first run on recordJ: Mark WalshT: Niall Madden | 4/1 F | |
| 8 | ELLAAT (GB)No. 8 · 122 days since last runJ: J. S. McGarveyT: Noel C. Kelly | 28/1 | |
| 9 | HIDE OUTNo. 13 · 52 days since last runJ: H. MorganT: P J Rothwell | 12/1 | |
| 10 | WA WA (IRE)No. 2 · 11 days since last runJ: Denis O'ReganT: D M Christie | 5/1 | |
| 11 | FULL NOISE (IRE)No. 9 · 36 days since last runJ: Mikey HamillT: David Peter Dunne | 50/1 | |
| 12 | SWEET WILLNo. 14 · 36 days since last runJ: Jonathan MooreT: Gavin Cromwell | 6/1 | |
| PU | VISCOUNT WILSONNo. 5 · first run on recordJ: M. P. BurkeT: John M Burke | 50/1 | |
| PU | LISAVALLEY LASSNo. 10 · 25 days since last runJ: L P DempseyT: J P Dempsey | 7/1 |
Non-runners: DRIMSREE LAD, FOUR COURTS, MICK MIXY