Loading result…
Loading result…
GOWRAN PARK · 15:20 · 2021-03-12
2m 4f · Hurdle · Heavy · Turf · 16 ran · 1 non-runners
| 1 | CHENERYNo. 6 · 11 days since last runJ: I. J. PowerT: P. Kiely | 20/1 | |
| 2 | PICTURES OF HOME (GB)No. 11 · 26 days since last runJ: Jack KennedyT: T M Walsh | 5/2 F | |
| 3 | CAPTURE THE DRAMANo. 16 · 8 days since last runJ: Philip EnrightT: Aengus King | 40/1 | |
| 4 | REBEL IVYNo. 5 · 12 days since last runJ: Mikey HamillT: J Motherway | 25/1 | |
| 5 | LADY MCCABENo. 8 · 13 days since last runJ: A. M. McCurtinT: Martin Paul Fitzgerald | 22/1 | |
| 6 | DEMOPHONNo. 10 · 6 days since last runJ: Sarah KavanaghT: Paul Nolan | 33/1 | |
| 7 | LORD GILLYGOOLEYNo. 9 · 73 days since last runJ: Danny MullinsT: James G. Sheehan | 17/2 | |
| 8 | FIZZLESTICKNo. 7 · 72 days since last runJ: Ricky DoyleT: Conor O'Dwyer | 22/1 | |
| 9 | HAGGARD LADNo. 3 · 110 days since last runJ: Keith DonoghueT: Mrs Gillian Callaghan | 22/1 | |
| 10 | MOUNT COLAHNo. 4 · first run on recordJ: Mr N. McParlanT: Sean McParlan | 28/1 | |
| 11 | ALICE O'BYRNENo. 2 · 36 days since last runJ: Rachael BlackmoreT: Henry de Bromhead | 6/1 | |
| 12 | MIGHTY JEREMY (IRE)No. 15 · first run on recordJ: J. S. McGarveyT: P. Meany | 25/1 | |
| PU | ROCKY'S HOWYA (IRE)No. 1 · 19 days since last runJ: Brian HayesT: James Daniel Dullea | 16/1 | |
| PU | LALIPOURNo. 12 · 42 days since last runJ: Jordan GainfordT: Mrs Denise Foster | 28/1 | |
| PU | HOURIENo. 13 · first run on recordJ: Richard DeeganT: L. Byrne | 80/1 | |
| PU | KRISTIAN GOINGWELNo. 14 · 54 days since last runJ: B. BrowneT: Oliver McKiernan | 5/2 F |
Non-runners: RIGHTBACK ATYA