Loading result…
Loading result…
PERTH · 16:10 · 2021-04-21
2m 4f 35y · Hurdle · Class 4 · Good To Soft · Turf · 12 ran · 2 non-runners
| 1 | HUNNY MOONNo. 3 · 25 days since last runJ: Max KendrickT: Fergal O'Brien | 10/3 F | |
| 2 | BELLANEY GEMNo. 4 · 12 days since last runJ: Brian HughesT: Stuart Crawford | 6/1 | |
| 3 | GOLDEN EMBLEMNo. 1 · 40 days since last runJ: Mr W. H. R. ReedT: Neil Mulholland | 7/1 | |
| 4 | LA DOMANIALENo. 2 · 54 days since last runJ: Jonjo O'Neill Jr.T: Jonjo O'Neill | 9/1 | |
| 5 | GREY GIRLYNo. 14 · 39 days since last runJ: James BowenT: Stuart Crawford | 11/1 | |
| 6 | LADY CHUFFNELLNo. 7 · 41 days since last runJ: Kielan WoodsT: Ben Pauling | 15/2 | |
| 7 | LOSTNFOUNDNo. 13 · 33 days since last runJ: Aaron AndersonT: David Thompson | 22/1 | |
| 8 | HEADSCARF LILNo. 12 · 24 days since last runJ: Sean QuinlanT: Nicky Richards | 16/1 | |
| 9 | DOLLY DANCERNo. 8 · 24 days since last runJ: Ross ChapmanT: Maurice Barnes | 12/1 | |
| 10 | GRACES ORDERNo. 6 · 36 days since last runJ: Aidan ColemanT: Olly Murphy | 17/2 | |
| 11 | SOUTHERN GIRLNo. 5 · 136 days since last runJ: Derek FoxT: Lucinda Russell & Michael Scudamore | 20/1 | |
| 12 | SOPHIE FATALENo. 9 · 39 days since last runJ: Ryan ManiaT: Sandy Thomson | 22/1 |
Non-runners: CALLIOPE, PAMMI